Page 000a |
Save page Remove page | Previous | 1 of 488 | Next |
|
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
Title | Urban growth and social change in the South, 1870-1920 : Greensboro, North Carolina as a case study |
Date | 1971 |
Creator (individual) | Kipp, Samuel Millard |
Subject headings | Urbanization -- Southern States;Social change;Greensboro (N.C.) -- Social conditions;Urbanization -- North Carolina -- Greensboro;Greensboro (N.C.) -- History |
Place | Greensboro (N.C.) |
Description | Published with permission of author. |
Type | text |
Original format | books |
Original publisher | [Place of publication not identified] : [publisher not identified] |
Language | en |
Contributing institution | UNCG University Libraries |
Contact Information | http://library.uncg.edu/dp/ttt/uncg.aspx |
Source collection | General Collection (UNCG University Libraries) |
Rights statement | http://rightsstatements.org/vocab/InC/1.0/ |
Additional rights information | IN COPYRIGHT. This item is subject to copyright. Contact the contributing institution for permission to reuse. |
Object ID | HN80.G73K5601974B |
Digital access format | Image/jpeg |
Digital publisher | The University of North Carolina at Greensboro, University Libraries, PO Box 26170, Greensboro NC 27402-6170, 336.334.5304 -- http://library.uncg.edu/ |
Sponsor | LSTA grant administered by the North Carolina State Library -- http://statelibrary.ncdcr.gov/ld/grants/lsta.html |
OCLC number | 876867995 |
Title | Page 000a |
|
|
|
A |
|
C |
|
G |
|
H |
|
N |
|
P |
|
U |
|
W |
|
|
|